Welcome to the FVB Umpires Website
Operating in Northern Illinois since 1994, the Fox Valley Blues Umpire Association has built a reputation as a top umpire association with our fresh approach.
- Umpires enjoy our pool of quality games, extensive networking opportunities and flexible assigning practices
- Leagues appreciate easy billing, quick and easy access to a supply of excellent umpires, and the quality and reliability that has set FVB aside from other assignment organizations
- Our customers range from nearly 100 IHSA schools, to tournament organizations, and in-house Rec programs.
- FVB is more than just an assigning option, it is the most complete umpire solution in Illinois
We serve much of the Chicago metropolitan area, ranging as far north as Zion and Rockford, south to Aurora, and west to Geneseo. Our reach extends eight high school conferences, four collegiate programs, and more than 50 summertime leagues and programs. The Fox Valley Blues have the unique distinction of officiating the MCYSA International Championships, an international baseball tournament hosted in Crystal Lake, IL. We are also the exclusive umpire organization for Gameday USA tournaments. Our networking has resulted in members working extensive IHSA State Finals as well as NCAA D-III Regionals and World Series. We are unlike any organization in Illinois as our primary mission is to help our umpires achieve their officiating goals.
- Umpires: Interested in joining? Leagues and teams: do you need umpires for your games?
Click here to learn more about FVB’s mission and history...
Upcoming Events
Date | Time | Title | Location | Details |
---|---|---|---|---|
3/9/21 | 7:00 pm | FVB Training Night | Zoom (check email for meeting link) | |
3/16/21 | 7:00 pm | FVB Split Clinic Day 1 | Zoom (check email for meeting link) | Must Attend 3/16 and 3/23 |
3/23/21 | 7:00 pm | FVB Split Clinic Day 2 | Zoom (check email for meeting link) | Must Attend 3/16 and 3/23 |
3/27/21 | 9:00 am | FVB One Day Clinic | Zoom (check email for meeting link) | |
3/30/21 | 7:00 pm | FVB Training Night | Zoom (check email for meeting link) | |
4/6/21 | 7:00 pm | FVB Training Night | Zoom (check email for meeting link) |
Open games
MARCH 20 | GAMEDAY USA | TRAV TOUR |
MARCH 20 | GAMEDAY USA | TRAV TOUR |
MARCH 21 | GAMEDAY USA | TRAV TOUR |
MARCH 21 | GAMEDAY USA | TRAV TOUR |
MARCH 27 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
MARCH 31 | WAUBONSEE COMM COLLEGE | JUCO |
APRIL 10 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 10 | GAMEDAY USA | TRAV TOUR |
APRIL 10 | GAMEDAY USA | TRAV TOUR |
APRIL 10 | LINCOLNSHIRE SPORTS ASSOC | TRAV 12 BLACK |
APRIL 10 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 10 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 10 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 10 | CL SOUTH HS | JV SCRIMMAGE |
APRIL 10 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 10 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 11 | CDBL | YOUTH TRAV 8 |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 11 | GAMEDAY USA | TRAV TOUR |
APRIL 11 | GAMEDAY USA | TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 13 | BUFFALO GROVE HS | FROSH |
APRIL 13 | IC CATHOLIC PREP | VARSITY |
APRIL 13 | TIMOTHY CHRISTIAN HS | VARSITY |
APRIL 13 | AURORA CHRISTIAN HS | SOPHS |
APRIL 13 | SYCAMORE HS | FROSH |
APRIL 13 | MUNDELEIN HS | FR-SO |
APRIL 13 | CL CENTRAL HS | FR-SO |
APRIL 13 | WW-SOUTH HS | FR-SO |
APRIL 13 | BATAVIA HS | FR-SO |
APRIL 13 | BARTLETT HS | JV |
APRIL 13 | BUFFALO GROVE HS | JV |
APRIL 13 | SCHAUMBURG HS | VARSITY |
APRIL 13 | ST. CHARLES EAST HS | VARSITY |
APRIL 14 | TIMOTHY CHRISTIAN HS | SOPHS |
APRIL 14 | ROLLING MEADOWS HS | FROSH |
APRIL 14 | AURORA CHRISTIAN HS | VARSITY |
APRIL 14 | TBD | VARSITY |
APRIL 14 | PALATINE HS | FR-SO |
APRIL 14 | ST. CHARLES NORTH HS | FR-SO |
APRIL 14 | BATAVIA HS | FR-SO |
APRIL 14 | HOFFMAN ESTATES HS | VARSITY |
APRIL 14 | JACOBS HS | VARSITY |
APRIL 14 | BATAVIA HS | VARSITY |
APRIL 14 | LINCOLNSHIRE SPORTS ASSOC | TRAV 12 BLACK |
APRIL 15 | BARTLETT HS | FROSH |
APRIL 15 | JACOBS HS | FROSH |
APRIL 15 | ST. CHARLES EAST HS | FROSH |
APRIL 15 | MUNDELEIN HS | FR-SO |
APRIL 15 | PROSPECT HS | FR-SO |
APRIL 15 | ST. CHARLES NORTH HS | FR-SO |
APRIL 15 | LAKE PARK HS | FR-SO |
APRIL 15 | GENEVA HS | FR-SO |
APRIL 15 | LAKE FOREST HS | JV |
APRIL 15 | LIBERTYVILLE HS | JV |
APRIL 15 | FREMD HS | JV |
APRIL 15 | METEA VALLEY HS | JV |
APRIL 15 | BATAVIA HS | JV |
APRIL 15 | KANELAND HS | SOPHS |
APRIL 15 | ELGIN HS | VARSITY |
APRIL 15 | ST. CHARLES EAST HS | VARSITY |
APRIL 15 | PROSPECT HS | VARSITY |
APRIL 15 | FREMD HS | JV1 |
APRIL 15 | HERSEY HS | JV1 |
APRIL 15 | BUFFALO GROVE HS | JV1 |
APRIL 16 | WHEATON ACADEMY | SOPHS |
APRIL 16 | FREMD HS | FROSH |
APRIL 16 | LAKE ZURICH HS | FR-SO |
APRIL 16 | ROUND LAKE HS | FR-SO |
APRIL 16 | GRAYSLAKE NORTH HS | FR-SO |
APRIL 16 | GRAYSLAKE NORTH HS | JV |
APRIL 16 | FREMD HS | JV |
APRIL 16 | LAKE PARK HS | JV |
APRIL 16 | ST. CHARLES NORTH HS | JV |
APRIL 16 | ELGIN HS | VARSITY |
APRIL 16 | LIBERTYVILLE HS | VARSITY |
APRIL 16 | GRAYSLAKE CENTRAL HS | VARSITY |
APRIL 16 | HOFFMAN ESTATES HS | VARSITY |
APRIL 16 | WW-SOUTH HS | VARSITY |
APRIL 16 | ROLLING MEADOWS HS | JV 2 |
APRIL 16 | JP SPORTS | TRAV TOUR |
APRIL 16 | GAMEDAY USA | TRAV TOUR |
APRIL 16 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 16 | JP SPORTS | TRAV TOUR |
APRIL 16 | MCHENRY COBRAS | TRAV TOUR 14 |
APRIL 17 | RIVERSIDE-BKF HS | FROSH |
APRIL 17 | ST. CHARLES NORTH HS | FROSH |
APRIL 17 | GLENBARD NORTH HS | FROSH |
APRIL 17 | ROLLING MEADOWS HS | FR-SO |
APRIL 17 | HARLEM HS | FR-SO |
APRIL 17 | PALATINE HS | FR-SO |
APRIL 17 | BARRINGTON HS | FR-SO |
APRIL 17 | BUFFALO GROVE HS | FR-SO |
APRIL 17 | CONANT HS | FR-SO |
APRIL 17 | CL SOUTH HS | FR-SO |
APRIL 17 | CL CENTRAL HS | FR-SO |
APRIL 17 | NAPERVILLE NORTH HS | FR-SO |
APRIL 17 | GRANT HS | JV |
APRIL 17 | GLENBARD SOUTH HS | JV |
APRIL 17 | HARLEM HS | JV |
APRIL 17 | GUILFORD HS | JV |
APRIL 17 | PALATINE HS | JV |
APRIL 17 | MCHENRY HS | JV |
APRIL 17 | CL SOUTH HS | JV |
APRIL 17 | CARMEL CATH HS | JV |
APRIL 17 | CL CENTRAL HS | JV |
APRIL 17 | BARTLETT HS | VARSITY |
APRIL 17 | GLENBARD EAST HS | VARSITY |
APRIL 17 | MUNDELEIN HS | VARSITY |
APRIL 17 | LIBERTYVILLE HS | VARSITY |
APRIL 17 | LAKES HS | VARSITY |
APRIL 17 | PROSPECT HS | VARSITY |
APRIL 17 | HOFFMAN ESTATES HS | VARSITY |
APRIL 17 | PLANO HS | VARSITY |
APRIL 17 | BARRINGTON HS | VARSITY |
APRIL 17 | BUFFALO GROVE HS | VARSITY |
APRIL 17 | JACOBS HS | VARSITY |
APRIL 17 | GLENBARD NORTH HS | VARSITY |
APRIL 17 | ST. CHARLES NORTH HS | VARSITY |
APRIL 17 | WHEELING HS | VARSITY |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 13 |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 11 |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 11 |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 12 |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | GAMEDAY USA | TRAV TOUR |
APRIL 17 | GAMEDAY USA | TRAV TOUR |
APRIL 17 | GAMEDAY USA | TRAV TOUR |
APRIL 17 | GAMEDAY USA | TRAV TOUR |
APRIL 17 | GAMEDAY USA | TRAV TOUR |
APRIL 17 | CDBL ROCKETS - 11 BLUE | TRAV 11 |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 14 |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | JP SPORTS | TRAV TOUR |
APRIL 17 | MCHENRY COBRAS | TRAV TOUR 10 |
APRIL 17 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 17 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 18 | WW-SOUTH HS | JV |
APRIL 18 | GLENBARD NORTH HS | JV |
APRIL 18 | LAKE PARK HS | JV |
APRIL 18 | BATAVIA HS | JV |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | GAMEDAY USA | TRAV TOUR |
APRIL 18 | GAMEDAY USA | TRAV TOUR |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | MCHENRY COBRAS | TRAV TOUR 14 |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | MCHENRY COBRAS | TRAV TOUR 10 |
APRIL 18 | JP SPORTS | TRAV TOUR |
APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 19 | IC CATHOLIC PREP | FROSH |
APRIL 19 | IC CATHOLIC PREP | SOPHS |
APRIL 19 | TBD | VARSITY |
APRIL 19 | HERSEY HS | FROSH |
APRIL 19 | SYCAMORE HS | FROSH |
APRIL 19 | BUFFALO GROVE HS | FROSH |
APRIL 19 | LAKE ZURICH HS | VARSITY |
APRIL 19 | SYCAMORE HS | SOPHS |
APRIL 19 | LAKE PARK HS | JV |
APRIL 19 | BUFFALO GROVE HS | JV |
APRIL 19 | HERSEY HS | JV |
APRIL 19 | WAUKEGAN HS | JV |
APRIL 19 | BATAVIA HS | FR-SO |
APRIL 19 | LAKE PARK HS | FR-SO |
APRIL 19 | MCHENRY HS | FR-SO |
APRIL 19 | FREMD HS | FR-SO |
APRIL 19 | PALATINE HS | FR-SO |
APRIL 19 | ROUND LAKE HS | FR-SO |
APRIL 19 | PALATINE HS | VARSITY |
APRIL 19 | ROLLING MEADOWS HS | VARSITY |
APRIL 19 | CARY-GROVE HS | VARSITY |
APRIL 19 | ST. CHARLES EAST HS | VARSITY |
APRIL 19 | BATAVIA HS | VARSITY |
APRIL 2 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 2 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 2 | JP SPORTS | TRAV TOUR |
APRIL 2 | JP SPORTS | TRAV TOUR |
APRIL 2 | JP SPORTS | TRAV TOUR |
APRIL 2 | GAMEDAY USA | TRAV TOUR |
APRIL 2 | GAMEDAY USA | TRAV TOUR |
APRIL 2 | JP SPORTS | TRAV TOUR |
APRIL 2 | JP SPORTS | TRAV TOUR |
APRIL 2 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 2 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 20 | TBD | JV |
APRIL 20 | ZION-BENTON HS | FROSH |
APRIL 20 | WAUKEGAN HS | FROSH |
APRIL 20 | FREMD HS | FROSH |
APRIL 20 | MUNDELEIN HS | FR-SO |
APRIL 20 | LAKES HS | FR-SO |
APRIL 20 | PALATINE HS | FR-SO |
APRIL 20 | CL SOUTH HS | FR-SO |
APRIL 20 | WW-SOUTH HS | FR-SO |
APRIL 20 | LAKES HS | JV |
APRIL 20 | GRAYSLAKE NORTH HS | JV |
APRIL 20 | FREMD HS | JV |
APRIL 20 | RIVERSIDE-BKF HS | SOPHS |
APRIL 20 | WAUCONDA HS | VARSITY |
APRIL 20 | ST. CHARLES NORTH HS | VARSITY |
APRIL 20 | RIDGEWOOD HS | VARSITY |
APRIL 20 | NEWARK HS | VARSITY |
APRIL 20 | LASALLE-PERU HS | VARSITY |
APRIL 20 | MCHENRY HS | VARSITY |
APRIL 20 | DUNDEE-CROWN HS | VARSITY |
APRIL 21 | TBD | JV |
APRIL 21 | TBD | VARSITY |
APRIL 21 | LAKE FOREST HS | FROSH |
APRIL 21 | ROUND LAKE HS | FR-SO |
APRIL 21 | ANTIOCH HS | FR-SO |
APRIL 21 | FREMD HS | FR-SO |
APRIL 21 | ST. CHARLES NORTH HS | JV |
APRIL 21 | LAKE PARK HS | JV |
APRIL 21 | LAKE ZURICH HS | VARSITY |
APRIL 21 | ST. CHARLES EAST HS | VARSITY |
APRIL 22 | AURORA CHRISTIAN HS | SOPHS |
APRIL 22 | WHEATON ACADEMY | VARSITY |
APRIL 22 | TBD | VARSITY |
APRIL 22 | ELGIN HS | FROSH |
APRIL 22 | WHEELING HS | FR-SO |
APRIL 22 | WAUCONDA HS | FR-SO |
APRIL 22 | GLENBARD EAST HS | FR-SO |
APRIL 22 | SOUTH ELGIN HS | FR-SO |
APRIL 22 | LAKE PARK HS | FROSH |
APRIL 22 | KANELAND HS | FROSH |
APRIL 22 | DUNDEE-CROWN HS | FR-SO |
APRIL 22 | WAUBONSIE VALLEY HS | FR-SO |
APRIL 22 | WARREN HS | JV |
APRIL 22 | WAUCONDA HS | JV |
APRIL 22 | BUFFALO GROVE HS | JV |
APRIL 22 | DUNDEE-CROWN HS | JV |
APRIL 22 | TIMOTHY CHRISTIAN HS | SOPHS |
APRIL 22 | WARREN HS | VARSITY |
APRIL 22 | SOUTH ELGIN HS | VARSITY |
APRIL 22 | LIBERTYVILLE HS | VARSITY |
APRIL 22 | HOFFMAN ESTATES HS | VARSITY |
APRIL 23 | SOUTH ELGIN HS | FR-SO |
APRIL 23 | SOUTH ELGIN HS | VARSITY |
APRIL 23 | TBD | VARSITY |
APRIL 23 | TBD | VARSITY |
APRIL 23 | EAST AURORA HS | FROSH |
APRIL 23 | LARKIN HS | FROSH |
APRIL 23 | MCHENRY HS | FR-SO |
APRIL 23 | PROSPECT HS | FR-SO |
APRIL 23 | GRAYSLAKE CENTRAL HS | FR-SO |
APRIL 23 | LAKES HS | FR-SO |
APRIL 23 | LAKES HS | JV |
APRIL 23 | GRAYSLAKE NORTH HS | JV |
APRIL 23 | MCHENRY HS | JV |
APRIL 23 | NEWARK HS | VARSITY |
APRIL 23 | HERSEY HS | VARSITY |
APRIL 23 | PROSPECT HS | VARSITY |
APRIL 23 | WARREN HS | VARSITY |
APRIL 23 | ST. CHARLES EAST HS | VARSITY |
APRIL 23 | PLANO HS | VARSITY |
APRIL 23 | LINCOLNSHIRE SPORTS ASSOC | TRAV 12 BLACK |
APRIL 23 | JP SPORTS | TRAV TOUR |
APRIL 23 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 23 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 23 | JP SPORTS | TRAV TOUR |
APRIL 24 | BARRINGTON HS | FR-SO |
APRIL 24 | BUFFALO GROVE HS | FR-SO |
APRIL 24 | CONANT HS | FR-SO |
APRIL 24 | PALATINE HS | FR-SO |
APRIL 24 | SCHAUMBURG HS | FR-SO |
APRIL 24 | ANTIOCH HS | FR-SO |
APRIL 24 | GRANT HS | FR-SO |
APRIL 24 | GRAYSLAKE CENTRAL HS | FR-SO |
APRIL 24 | ROUND LAKE HS | FR-SO |
APRIL 24 | WAUCONDA HS | FR-SO |
APRIL 24 | LIBERTYVILLE HS | FR-SO |
APRIL 24 | NAPERVILLE CENTRAL HS | FROSH |
APRIL 24 | NAPERVILLE CENTRAL HS | FR-SO |
APRIL 24 | DEKALB HS | FR-SO |
APRIL 24 | LAKE PARK HS | FR-SO |
APRIL 24 | LIBERTYVILLE HS | JV |
APRIL 24 | STEVENSON HS | JV |
APRIL 24 | ANTIOCH HS | JV |
APRIL 24 | GRANT HS | JV |
APRIL 24 | WAUCONDA HS | JV |
APRIL 24 | SCHAUMBURG HS | JV |
APRIL 24 | PALATINE HS | JV |
APRIL 24 | CARMEL CATH HS | JV |
APRIL 24 | ST. CHARLES NORTH HS | JV |
APRIL 24 | ST. CHARLES EAST HS | JV |
APRIL 24 | AURORA CHRISTIAN HS | SOPHS |
APRIL 24 | GRAYSLAKE CENTRAL HS | VARSITY |
APRIL 24 | MUNDELEIN HS | VARSITY |
APRIL 24 | BARTLETT HS | VARSITY |
APRIL 24 | WHEELING HS | VARSITY |
APRIL 24 | HERSEY HS | VARSITY |
APRIL 24 | BUFFALO GROVE HS | VARSITY |
APRIL 24 | WHEATON ACADEMY | VARSITY |
APRIL 24 | ST. FRANCIS HS | VARSITY |
APRIL 24 | IC CATHOLIC PREP | VARSITY |
APRIL 24 | MCHENRY HS | VARSITY |
APRIL 24 | DUNDEE-CROWN HS | VARSITY |
APRIL 24 | CL CENTRAL HS | VARSITY |
APRIL 24 | PALATINE HS | JV 2 |
APRIL 24 | PROSPECT HS | JV1 |
APRIL 24 | PALATINE HS | VARSITY |
APRIL 24 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 24 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 24 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 24 | LINCOLNSHIRE SPORTS ASSOC | TRAV 13 RED |
APRIL 24 | LINCOLNSHIRE SPORTS ASSOC | TRAV 12 BLACK |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | JP SPORTS | TRAV TOUR |
APRIL 24 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 25 | CDBL | YOUTH TRAV 8 |
APRIL 25 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 25 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 25 | GAMEDAY USA | GIRLS TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 25 | JP SPORTS | TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 25 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 26 | SOUTH ELGIN HS | FROSH |
APRIL 26 | STREAMWOOD HS | FROSH |
APRIL 26 | ZION-BENTON HS | FROSH |
APRIL 26 | WAUKEGAN HS | FROSH |
APRIL 26 | HOFFMAN ESTATES HS | FROSH |
APRIL 26 | IC CATHOLIC PREP | FROSH |
APRIL 26 | SYCAMORE HS | FROSH |
APRIL 26 | ROCHELLE HS | FROSH |
APRIL 26 | WW-SOUTH HS | FROSH |
APRIL 26 | WEST CHICAGO HS | FR-SO |
APRIL 26 | FENTON HS | FR-SO |
APRIL 26 | LIBERTYVILLE HS | FR-SO |
APRIL 26 | LAKE ZURICH HS | FR-SO |
APRIL 26 | HARLEM HS | FR-SO |
APRIL 26 | LAKE FOREST HS | FR-SO |
APRIL 26 | GUILFORD HS | FR-SO |
APRIL 26 | BELVIDERE HS | FR-SO |
APRIL 26 | AUBURN HS | FR-SO |
APRIL 26 | ROLLING MEADOWS HS | FR-SO |
APRIL 26 | HERSEY HS | FR-SO |
APRIL 26 | BARRINGTON HS | FR-SO |
APRIL 26 | CONANT HS | FR-SO |
APRIL 26 | CL CENTRAL HS | FR-SO |
APRIL 26 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 26 | DEKALB HS | FR-SO |
APRIL 26 | WEST CHICAGO HS | JV |
APRIL 26 | GLENBARD SOUTH HS | JV |
APRIL 26 | SOUTH ELGIN HS | JV |
APRIL 26 | BARTLETT HS | JV |
APRIL 26 | GUILFORD HS | JV |
APRIL 26 | HOFFMAN ESTATES HS | JV |
APRIL 26 | AUBURN HS | JV |
APRIL 26 | HAMPSHIRE HS | JV |
APRIL 26 | CARMEL CATH HS | JV |
APRIL 26 | BURLINGTON CENTRAL HS | JV |
APRIL 26 | DEKALB HS | JV |
APRIL 26 | NEUQUA VALLEY HS | JV |
APRIL 26 | WHEATON NORTH HS | JV |
APRIL 26 | LAKE PARK HS | JV |
APRIL 26 | GENEVA HS | JV |
APRIL 26 | BISHOP MCNAMARA HS | SOPHS |
APRIL 26 | SANDWICH HS | SOPHS |
APRIL 26 | LARKIN HS | VARSITY |
APRIL 26 | ROCHELLE HS | SOPHS |
APRIL 26 | GLENBARD EAST HS | VARSITY |
APRIL 26 | EAST AURORA HS | VARSITY |
APRIL 26 | ELGIN HS | VARSITY |
APRIL 26 | WAUCONDA HS | VARSITY |
APRIL 26 | ROCKFORD EAST HS | VARSITY |
APRIL 26 | JEFFERSON HS | VARSITY |
APRIL 26 | CONANT HS | VARSITY |
APRIL 26 | HERSEY HS | VARSITY |
APRIL 26 | KANELAND HS | VARSITY |
APRIL 26 | PLANO HS | VARSITY |
APRIL 26 | RIDGEWOOD HS | VARSITY |
APRIL 26 | DUNDEE-CROWN HS | VARSITY |
APRIL 26 | FREMD HS | JV 2 |
APRIL 26 | PALATINE HS | JV 2 |
APRIL 26 | CONANT HS | JV1 |
APRIL 27 | TBD | VARSITY |
APRIL 27 | LAKE ZURICH HS | FROSH |
APRIL 27 | WARREN HS | FR-SO |
APRIL 27 | WAUKEGAN HS | FR-SO |
APRIL 27 | MCHENRY HS | FR-SO |
APRIL 27 | ANTIOCH HS | FR-SO |
APRIL 27 | LAKES HS | FR-SO |
APRIL 27 | MUNDELEIN HS | FR-SO |
APRIL 27 | WW-SOUTH HS | FR-SO |
APRIL 27 | ST. CHARLES NORTH HS | JV |
APRIL 27 | WW-SOUTH HS | JV |
APRIL 27 | DUNDEE-CROWN HS | JV |
APRIL 27 | ZION-BENTON HS | JV |
APRIL 27 | WAUKEGAN HS | JV |
APRIL 27 | LAKES HS | JV |
APRIL 27 | NORTH CHICAGO HS | JV |
APRIL 27 | GRANT HS | JV |
APRIL 27 | ANTIOCH HS | JV |
APRIL 27 | PLANO HS | SOPHS |
APRIL 27 | WAUCONDA HS | VARSITY |
APRIL 27 | ROUND LAKE HS | VARSITY |
APRIL 27 | ELMWOOD PARK HS | VARSITY |
APRIL 27 | CHICAGO CHRISTIAN HS | VARSITY |
APRIL 27 | CARMEL CATH HS | VARSITY |
APRIL 27 | NAPERVILLE CENTRAL HS | VARSITY |
APRIL 28 | TBD | VARSITY |
APRIL 28 | BARTLETT HS | FROSH |
APRIL 28 | STREAMWOOD HS | FROSH |
APRIL 28 | WARREN HS | FROSH |
APRIL 28 | ROLLING MEADOWS HS | FROSH |
APRIL 28 | HERSEY HS | FROSH |
APRIL 28 | PALATINE HS | FROSH |
APRIL 28 | BARRINGTON HS | FROSH |
APRIL 28 | KANELAND HS | FROSH |
APRIL 28 | LAKE ZURICH HS | FR-SO |
APRIL 28 | JEFFERSON HS | FR-SO |
APRIL 28 | FREEPORT HS | FR-SO |
APRIL 28 | WEST CHICAGO HS | JV |
APRIL 28 | HOFFMAN ESTATES HS | FR-SO |
APRIL 28 | BELVIDERE NORTH HS | JV |
APRIL 28 | FREEPORT HS | JV |
APRIL 28 | JEFFERSON HS | JV |
APRIL 28 | STREAMWOOD HS | JV |
APRIL 28 | BARTLETT HS | JV |
APRIL 28 | LAKE ZURICH HS | JV |
APRIL 28 | PALATINE HS | JV |
APRIL 28 | WHEATON NORTH HS | JV |
APRIL 28 | GLENBARD NORTH HS | JV |
APRIL 28 | LAKE PARK HS | JV |
APRIL 28 | WARREN HS | VARSITY |
APRIL 28 | EAST AURORA HS | VARSITY |
APRIL 28 | PLANO HS | SOPHS |
APRIL 28 | IC CATHOLIC PREP | SOPHS |
APRIL 28 | GENEVA HS | JV |
APRIL 28 | MUNDELEIN HS | VARSITY |
APRIL 28 | AUBURN HS | VARSITY |
APRIL 28 | WHEELING HS | JV 2 |
APRIL 28 | GENEVA HS | VARSITY |
APRIL 29 | TBD | VARSITY |
APRIL 29 | WW-SOUTH HS | FR-SO |
APRIL 29 | LARKIN HS | JV |
APRIL 29 | LIBERTYVILLE HS | JV |
APRIL 29 | WW-SOUTH HS | JV |
APRIL 29 | WAUCONDA HS | VARSITY |
APRIL 29 | LIBERTYVILLE HS | VARSITY |
APRIL 29 | BISHOP MCNAMARA HS | VARSITY |
APRIL 29 | PLANO HS | VARSITY |
APRIL 29 | LAKE PARK HS | VARSITY |
APRIL 29 | GENEVA HS | VARSITY |
APRIL 3 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 3 | SEMINOLE SPORTS | TRAV TOUR |
APRIL 3 | JP SPORTS | TRAV TOUR |
APRIL 3 | JP SPORTS | TRAV TOUR |
APRIL 3 | GAMEDAY USA | TRAV TOUR |
APRIL 3 | GAMEDAY USA | TRAV TOUR |
APRIL 3 | JP SPORTS | TRAV TOUR |
APRIL 3 | JP SPORTS | TRAV TOUR |
APRIL 3 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
