Welcome to the FVB Umpires Website
Operating in Northern Illinois since 1994, the Fox Valley Blues Umpire Association has built a reputation as a top umpire association with our fresh approach.
- Umpires enjoy best-in-class Training programs, the most comprehensive in the state
- While FVB no longer assigns games to Umpires, our extensive networking resources offer opportunities with the most connected Umpires and Assignors in IL
- Leagues appreciate access to a supply of excellent trained umpires, and the quality and reliability that has set FVB aside from other assignment organizations
- FVB is the most complete umpire solution in Illinois in terms of training, development, networking and advancement.
Our reach spans much of the Chicago metropolitan area, recruiting and training umpires as far north as Zion and Rockford, south to Aurora, and west to DeKalb. Our networking has resulted in members working extensive IHSA State Finals as well as NCAA D-III Regionals and World Series. We are unlike any organization in Illinois as our primary mission is to help our umpires achieve their officiating goals.
- Umpires: Interested in joining?
Click here to learn more about FVB’s mission and history...
Upcoming Events
| Date | Time | Title | Location | Details |
|---|---|---|---|---|
| 8/8/26 | 11:30 am | FVB Golf Outing and Banquet | Pinecrest Golf Course Huntley, IL | Golf starts at 11:30, Dinner at 6 |
Open games
| MAY 10 | BARRINGTON YBSL | BB TRAV 13U BLACK |
| MAY 10 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 10 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 10 | SEMINOLE SPORTS | TRAV TOUR 14 |
| MAY 10 | SEMINOLE SPORTS | TRAV TOUR 13 |
| MAY 11 | CDBL | MUSTANG |
| MAY 11 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
| MAY 11 | WHEELING HS | FROSH |
| MAY 11 | WHEELING HS | JV |
| MAY 11 | PLANO HS | JV |
| MAY 11 | PRAIRIE RIDGE HS | JV |
| MAY 11 | SCHAUMBURG HS | JV |
| MAY 11 | PROSPECT HS | FROSH |
| MAY 11 | CLLLB | INTE |
| MAY 11 | CLLLB | AA |
| MAY 11 | PALATINE HS | JV1 |
| MAY 11 | LAKES HS | FR-SO |
| MAY 11 | LAKES HS | JV |
| MAY 11 | BARRINGTON YBSL | BB TRAV 12U RED |
| MAY 11 | BARRINGTON YBSL | BB TRAV 12U WHITE |
| MAY 11 | EAST AURORA HS | FR-SO |
| MAY 11 | DEKALB HS | JV |
| MAY 11 | EAST AURORA HS | JV |
| MAY 11 | RIVERSIDE-BROOKFIELD HS | FR-SO |
| MAY 11 | RIVERSIDE-BROOKFIELD HS | JV |
| MAY 11 | STREAMWOOD HS | JV |
| MAY 11 | WAUBONSIE VALLEY HS | VARSITY |
| MAY 11 | HERSEY HS | FROSH |
| MAY 11 | HERSEY HS | JV1 |
| MAY 11 | GENEVA HS | VARSITY |
| MAY 11 | FREMD HS | JV 2 |
| MAY 11 | FREMD HS | VARSITY |
| MAY 11 | ELK GROVE HS | VARSITY |
| MAY 11 | ELK GROVE HS | FR-SO |
| MAY 11 | BARRINGTON HS | FR-SO |
| MAY 11 | BOYLAN CATHOLIC HS | FR-SO |
| MAY 11 | HARLEM HS | FR-SO |
| MAY 11 | MCHENRY HS | FROSH |
| MAY 11 | BELVIDERE HS | FR-SO |
| MAY 11 | DUNDEE-CROWN HS | FR-SO |
| MAY 11 | HARVARD HS | JV |
| MAY 11 | WOODSTOCK NORTH HS | JV |
| MAY 11 | BELVIDERE HS | JV |
| MAY 11 | BOYLAN CATHOLIC HS | JV |
| MAY 11 | ROCKFORD EAST HS | VARSITY |
| MAY 11 | CL CENTRAL HS | JV |
| MAY 11 | CL SOUTH HS | JV |
| MAY 11 | HAMPSHIRE HS | VARSITY |
| MAY 11 | MARIAN CENTRAL HS | VARSITY |
| MAY 12 | BARRINGTON YOUTH BB | YOUTH MINORS |
| MAY 12 | BARRINGTON YOUTH BB | YOUTH MAJORS |
| MAY 12 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 12 | CDBL ROCKETS - 12U White | TRAV 12U |
| MAY 12 | HOFFMAN ESTATES HS | JV 2 |
| MAY 12 | SANDWICH HS | JV |
| MAY 12 | HARVARD HS | JV |
| MAY 12 | WW-SOUTH HS | FR-SO |
| MAY 12 | WHEATON NORTH HS | FROSH |
| MAY 12 | WHEATON NORTH HS | VARSITY |
| MAY 12 | ST. CHARLES EAST HS | JV |
| MAY 12 | ROUND LAKE HS | VARSITY |
| MAY 12 | PALATINE HS | FR-SO |
| MAY 12 | GRANT HS | FR-SO |
| MAY 12 | GRAYSLAKE NORTH HS | JV |
| MAY 12 | LAKE PARK HS | FROSH |
| MAY 12 | GRANT HS | JV |
| MAY 12 | GRANT HS | JV |
| MAY 12 | GLENBARD NORTH HS | FR-SO |
| MAY 12 | GLENBARD NORTH HS | JV |
| MAY 12 | ELK GROVE HS | VARSITY |
| MAY 12 | BATAVIA HS | FROSH |
| MAY 12 | CLLLB | AAA |
| MAY 12 | CLLLB | AAA |
| MAY 12 | CDBL ROCKETS - 9U Blue | TRAV 9U |
| MAY 12 | CDBL ROCKETS - 11U Blue | TRAV 11U |
| MAY 12 | CDBL ROCKETS - 10U Blue | TRAV 10U |
| MAY 12 | NAPERVILLE CENTRAL HS | FROSH |
| MAY 12 | DEKALB HS | FROSH |
| MAY 12 | ELGIN HS | FR-SO |
| MAY 12 | LARKIN HS | JV |
| MAY 12 | FENTON HS | JV |
| MAY 12 | ELGIN HS | JV |
| MAY 12 | METEA VALLEY HS | JV |
| MAY 12 | BARTLETT HS | FROSH |
| MAY 12 | GLENBARD SOUTH HS | FR-SO |
| MAY 12 | SOUTH ELGIN HS | FR-SO |
| MAY 12 | NEUQUA VALLEY HS | FROSH |
| MAY 12 | ELMWOOD PARK HS | FR-SO |
| MAY 12 | WAUBONSIE VALLEY HS | FR-SO |
| MAY 12 | ELMWOOD PARK HS | JV |
| MAY 12 | SOUTH ELGIN HS | JV |
| MAY 12 | DEKALB HS | VARSITY |
| MAY 12 | NAPERVILLE CENTRAL HS | VARSITY |
| MAY 12 | SANDWICH HS | VARSITY |
| MAY 12 | HONONEGAH HS | FR-SO |
| MAY 12 | HARLEM HS | FR-SO |
| MAY 12 | FREEPORT HS | FR-SO |
| MAY 12 | BOYLAN CATHOLIC HS | FR-SO |
| MAY 12 | BELVIDERE HS | FR-SO |
| MAY 12 | CL SOUTH HS | FR-SO |
| MAY 12 | CL CENTRAL HS | FR-SO |
| MAY 12 | CARY-GROVE HS | FR-SO |
| MAY 12 | HARLEM HS | JV |
| MAY 12 | FREEPORT HS | JV |
| MAY 12 | BOYLAN CATHOLIC HS | JV |
| MAY 12 | BELVIDERE HS | JV |
| MAY 12 | MARENGO HS | JV |
| MAY 12 | HARVARD HS | JV |
| MAY 12 | HAMPSHIRE HS | JV |
| MAY 12 | DUNDEE-CROWN HS | JV |
| MAY 12 | CL SOUTH HS | JV |
| MAY 12 | CL CENTRAL HS | JV |
| MAY 12 | CARY-GROVE HS | JV |
| MAY 12 | ROCKFORD EAST HS | VARSITY |
| MAY 12 | JEFFERSON HS | VARSITY |
| MAY 12 | JEFFERSON HS | VARSITY |
| MAY 12 | GUILFORD HS | VARSITY |
| MAY 12 | FREEPORT HS | VARSITY |
| MAY 12 | BELVIDERE NORTH HS | VARSITY |
| MAY 12 | AUBURN HS | VARSITY |
| MAY 12 | WOODSTOCK NORTH HS | VARSITY |
| MAY 12 | RICHMOND-BURTON HS | VARSITY |
| MAY 12 | WOODSTOCK HS | VARSITY |
| MAY 12 | PRAIRIE RIDGE HS | VARSITY |
| MAY 12 | HAMPSHIRE HS | VARSITY |
| MAY 13 | BARRINGTON YOUTH BB | YOUTH MAJORS |
| MAY 13 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 13 | BARRINGTON YOUTH BB | YOUTH MAJORS |
| MAY 13 | CDBL ROCKETS - 8U Blue | TRAV 8U |
| MAY 13 | CDBL ROCKETS - 12U Blue | TRAV 12U |
| MAY 13 | CDBL ROCKETS - 11U Gray | TRAV 11U |
| MAY 13 | CDBL ROCKETS - 11U Blue | TRAV 11U |
| MAY 13 | BARRINGTON YBSL | SB TRAV 12U |
| MAY 13 | BARRINGTON YBSL | BB TRAV 14U RED |
| MAY 13 | BARRINGTON YBSL | BB TRAV 13U BLACK |
| MAY 13 | BARRINGTON YBSL | BB TRAV 11U BLACK |
| MAY 13 | GRANT HS | FR-SO |
| MAY 13 | PALATINE HS | FROSH |
| MAY 13 | ROLLING MEADOWS HS | JV |
| MAY 13 | ROLLING MEADOWS HS | FROSH |
| MAY 13 | SANDWICH HS | JV |
| MAY 13 | GLENBARD NORTH HS | FROSH |
| MAY 13 | GRANT HS | JV |
| MAY 13 | ELK GROVE HS | FROSH |
| MAY 13 | TBD | VARSITY |
| MAY 13 | TBD | VARSITY |
| MAY 13 | CL CENTRAL HS | JV |
| MAY 13 | DUNDEE-CROWN HS | JV |
| MAY 13 | WHEELING HS | FR-SO |
| MAY 13 | WAUCONDA HS | FR-SO |
| MAY 13 | WHEATON NORTH HS | JV |
| MAY 13 | WHEATON NORTH HS | FR-SO |
| MAY 13 | ST. CHARLES NORTH HS | JV |
| MAY 13 | WAUCONDA HS | JV |
| MAY 13 | ST. CHARLES EAST HS | FROSH |
| MAY 13 | SCHAUMBURG HS | FR-SO |
| MAY 13 | HOFFMAN ESTATES HS | JV |
| MAY 13 | JOHNSBURG HS | JV |
| MAY 13 | LAKE PARK HS | JV |
| MAY 13 | NORTH CHICAGO HS | JV |
| MAY 13 | ROUND LAKE HS | VARSITY |
| MAY 13 | PROSPECT HS | FR-SO |
| MAY 13 | PALATINE HS | FR-SO |
| MAY 13 | GRAYSLAKE NORTH HS | VARSITY |
| MAY 13 | GRANT HS | JV |
| MAY 13 | FREMD HS | JV |
| MAY 13 | ELK GROVE HS | JV |
| MAY 13 | BATAVIA HS | FR-SO |
| MAY 13 | BARRINGTON HS | FROSH |
| MAY 13 | CLLLB | INTE |
| MAY 13 | BARTLETT HS | FR-SO |
| MAY 13 | NEUQUA VALLEY HS | FR-SO |
| MAY 13 | NAPERVILLE CENTRAL HS | FR-SO |
| MAY 13 | DEKALB HS | FR-SO |
| MAY 13 | WEST AURORA HS | JV |
| MAY 13 | BARTLETT HS | JV |
| MAY 13 | WEST CHICAGO HS | VARSITY |
| MAY 13 | WEST AURORA HS | VARSITY |
| MAY 13 | GLENBARD EAST HS | VARSITY |
| MAY 13 | ELMWOOD PARK HS | VARSITY |
| MAY 13 | PLANO HS | VARSITY |
| MAY 13 | DUNDEE-CROWN HS | FR-SO |
| MAY 13 | CARY-GROVE HS | FR-SO |
| MAY 13 | CL CENTRAL HS | FR-SO |
| MAY 13 | CL SOUTH HS | FR-SO |
| MAY 13 | JEFFERSON HS | JV |
| MAY 13 | WOODSTOCK HS | JV |
| MAY 13 | RICHMOND-BURTON HS | JV |
| MAY 13 | DUNDEE-CROWN HS | JV |
| MAY 13 | HARVARD HS | VARSITY |
| MAY 14 | CL IRONMEN | TRAV FVB |
| MAY 14 | CDBL | MUSTANG |
| MAY 14 | CDBL | MUSTANG |
| MAY 14 | BARRINGTON YOUTH BB | YOUTH MINORS |
| MAY 14 | ROLLING MEADOWS HS | FROSH |
| MAY 14 | ROLLING MEADOWS HS | JV |
| MAY 14 | PRAIRIE RIDGE HS | JV |
| MAY 14 | WHEATON NORTH HS | FROSH |
| MAY 14 | WOODSTOCK HS | JV |
| MAY 14 | WW-SOUTH HS | JV |
| MAY 14 | WHEATON NORTH HS | VARSITY |
| MAY 14 | ST. CHARLES NORTH HS | VARSITY |
| MAY 14 | ST. CHARLES EAST HS | FR-SO |
| MAY 14 | RICHMOND-BURTON HS | JV |
| MAY 14 | LAKE PARK HS | FROSH |
| MAY 14 | NORTH CHICAGO HS | VARSITY |
| MAY 14 | HERSEY HS | VARSITY |
| MAY 14 | HUNTLEY HS | JV |
| MAY 14 | JACOBS HS | JV |
| MAY 14 | LAKE PARK HS | VARSITY |
| MAY 14 | GLENBARD NORTH HS | FR-SO |
| MAY 14 | CONANT HS | FR-SO |
| MAY 14 | BATAVIA HS | FROSH |
| MAY 14 | ELGIN HS | JV |
| MAY 14 | EAST AURORA HS | FR-SO |
| MAY 14 | ELGIN HS | FR-SO |
| MAY 14 | ELMWOOD PARK HS | VARSITY |
| MAY 14 | DEKALB HS | JV |
| MAY 14 | SANDWICH HS | FROSH |
| MAY 14 | WEST AURORA HS | FR-SO |
| MAY 14 | LARKIN HS | FR-SO |
| MAY 14 | SOUTH ELGIN HS | FR-SO |
| MAY 14 | SOUTH ELGIN HS | JV |
| MAY 14 | METEA VALLEY HS | FR-SO |
| MAY 14 | WAUBONSIE VALLEY HS | JV |
| MAY 14 | PLANO HS | VARSITY |
| MAY 14 | HARLEM HS | FR-SO |
| MAY 14 | HUNTLEY HS | FROSH |
| MAY 14 | DUNDEE-CROWN HS | FR-SO |
| MAY 14 | CL SOUTH HS | FR-SO |
| MAY 14 | CARY-GROVE HS | FR-SO |
| MAY 14 | WOODSTOCK NORTH HS | JV |
| MAY 14 | WOODSTOCK HS | JV |
| MAY 14 | RICHMOND-BURTON HS | JV |
| MAY 14 | CL CENTRAL HS | JV |
| MAY 14 | CARY-GROVE HS | JV |
| MAY 14 | BOYLAN CATHOLIC HS | VARSITY |
| MAY 14 | WOODSTOCK NORTH HS | VARSITY |
| MAY 14 | BURLINGTON CENTRAL HS | VARSITY |
| MAY 14 | HAMPSHIRE HS | VARSITY |
| MAY 14 | PRAIRIE RIDGE HS | VARSITY |
| MAY 14 | HARVARD HS | VARSITY |
| MAY 14 | JOHNSBURG HS | VARSITY |
| MAY 14 | MARENGO HS | VARSITY |
| MAY 14 | MARIAN CENTRAL HS | VARSITY |
| MAY 15 | BARRINGTON YBSL | BB TRAV 12U WHITE |
| MAY 15 | ROLLING MEADOWS HS | VARSITY |
| MAY 15 | ROLLING MEADOWS HS | JV |
| MAY 15 | ROLLING MEADOWS HS | FROSH |
| MAY 15 | WHEELING HS | JV |
| MAY 15 | WHEELING HS | FROSH |
| MAY 15 | HOFFMAN ESTATES HS | FROSH |
| MAY 15 | HARVARD HS | JV |
| MAY 15 | CONANT HS | VARSITY |
| MAY 15 | CONANT HS | FR-SO |
| MAY 15 | CL CENTRAL HS | JV |
| MAY 15 | BURLINGTON CENTRAL HS | JV |
| MAY 15 | TBD | JV |
| MAY 15 | WOODSTOCK NORTH HS | VARSITY |
| MAY 15 | WAUCONDA HS | VARSITY |
| MAY 15 | PROSPECT HS | FR-SO |
| MAY 15 | LAKES HS | JV |
| MAY 15 | LAKES HS | FR-SO |
| MAY 15 | HUNTLEY HS | VARSITY |
| MAY 15 | HUNTLEY HS | JV |
| MAY 15 | HERSEY HS | FR-SO |
| MAY 15 | GRAYSLAKE CENTRAL HS | FR-SO |
| MAY 15 | CARY-GROVE HS | JV |
| MAY 15 | CL CENTRAL HS | VARSITY |
| MAY 15 | ELK GROVE HS | JV |
| MAY 15 | GLENBARD NORTH HS | VARSITY |
| MAY 15 | BARRINGTON HS | FR-SO |
| MAY 15 | NAPERVILLE CENTRAL HS | FROSH |
| MAY 15 | RIDGEWOOD HS | JV |
| MAY 15 | NEUQUA VALLEY HS | FROSH |
| MAY 15 | GLENBARD SOUTH HS | FR-SO |
| MAY 15 | NAPERVILLE NORTH HS | FR-SO |
| MAY 15 | ELGIN HS | VARSITY |
| MAY 15 | SANDWICH HS | VARSITY |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 14 |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 15 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 15 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 15 | BELVIDERE NORTH HS | FR-SO |
| MAY 15 | HONONEGAH HS | FR-SO |
| MAY 15 | PRAIRIE RIDGE HS | FR-SO |
| MAY 15 | MCHENRY HS | FR-SO |
| MAY 15 | JACOBS HS | FR-SO |
| MAY 15 | HAMPSHIRE HS | FR-SO |
| MAY 15 | JEFFERSON HS | JV |
| MAY 15 | MCHENRY HS | JV |
| MAY 15 | HAMPSHIRE HS | JV |
| MAY 15 | BURLINGTON CENTRAL HS | JV |
| MAY 15 | AUBURN HS | VARSITY |
| MAY 15 | BELVIDERE HS | VARSITY |
| MAY 15 | BOYLAN CATHOLIC HS | VARSITY |
| MAY 16 | CDBL | MUSTANG |
| MAY 16 | CDBL | MUSTANG |
| MAY 16 | BARRINGTON YOUTH BB | YOUTH A |
| MAY 16 | BARRINGTON YOUTH BB | YOUTH MAJORS |
| MAY 16 | BARRINGTON YOUTH BB | ROOKIES |
| MAY 16 | BARRINGTON YOUTH BB | ROOKIES |
| MAY 16 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 16 | BARRINGTON YBSL | BB TRAV 11U RED |
| MAY 16 | MARENGO HS | JV |
| MAY 16 | GLENBARD NORTH HS | FROSH |
| MAY 16 | WHEATON NORTH HS | JV |
| MAY 16 | WW-SOUTH HS | FROSH |
| MAY 16 | WW-SOUTH HS | VARSITY |
| MAY 16 | WAUCONDA HS | VARSITY |
| MAY 16 | ST. CHARLES EAST HS | FR-SO |
| MAY 16 | SCHAUMBURG HS | JV |
| MAY 16 | ST. CHARLES EAST HS | JV |
| MAY 16 | GRAYSLAKE NORTH HS | JV |
| MAY 16 | GLENBARD NORTH HS | VARSITY |
| MAY 16 | FREMD HS | VARSITY |
| MAY 16 | GENEVA HS | FROSH |
| MAY 16 | BATAVIA HS | JV |
| MAY 16 | ANTIOCH HS | JV |
| MAY 16 | BARRINGTON HS | JV |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AA |
| MAY 16 | CLLLB | AAA |
| MAY 16 | CLLLB | AAA |
| MAY 16 | CLLLB | AAA |
| MAY 16 | DEKALB HS | VARSITY |
| MAY 16 | WAUBONSIE VALLEY HS | FR-SO |
| MAY 16 | NEUQUA VALLEY HS | JV |
| MAY 16 | NAPERVILLE CENTRAL HS | FR-SO |
| MAY 16 | WEST CHICAGO HS | VARSITY |
| MAY 16 | WEST AURORA HS | VARSITY |
| MAY 16 | PLANO HS | VARSITY |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 16 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 16 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 16 | RICHMOND-BURTON HS | FROSH |
| MAY 16 | HUNTLEY HS | FR-SO |
| MAY 16 | RICHMOND-BURTON HS | JV |
| MAY 16 | FREEPORT HS | VARSITY |
| MAY 16 | HUNTLEY HS | JV |
| MAY 16 | MARENGO HS | JV |
| MAY 16 | RICHMOND-BURTON HS | JV |
| MAY 16 | MARENGO HS | VARSITY |
| MAY 16 | RICHMOND-BURTON HS | VARSITY |
| MAY 17 | BARRINGTON YOUTH BB | ROOKIES |
| MAY 17 | BARRINGTON YOUTH BB | ROOKIES |
| MAY 17 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 17 | BARRINGTON YOUTH BB | 9U TRAV RED |
| MAY 17 | SEMINOLE SPORTS | GIRLS TRAV 10-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 17 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
| MAY 18 | CDBL | MUSTANG |
| MAY 18 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
| MAY 18 | PALATINE HS | JV |
| MAY 18 | BARRINGTON HS | FROSH |
| MAY 18 | CONANT HS | FROSH |
| MAY 18 | HERSEY HS | FROSH |
| MAY 18 | WW-SOUTH HS | JV |
| MAY 18 | PALATINE HS | FROSH |
| MAY 18 | LAKES HS | VARSITY |
| MAY 18 | HERSEY HS | JV |
| MAY 18 | GRAYSLAKE CENTRAL HS | JV |
| MAY 18 | CONANT HS | JV |
| MAY 18 | CLLLB | INTE |
| MAY 18 | CLLLB | INTE |
| MAY 18 | CLLLB | AA |
| MAY 18 | CLLLB | AA |
| MAY 18 | CLLLB | AA |
| MAY 18 | SANDWICH HS | FROSH |
| MAY 18 | METEA VALLEY HS | FR-SO |
| MAY 18 | PLANO HS | JV |
| MAY 18 | BOYLAN CATHOLIC HS | FR-SO |
| MAY 18 | BELVIDERE HS | FR-SO |
| MAY 18 | JACOBS HS | FR-SO |
| MAY 18 | DUNDEE-CROWN HS | FR-SO |
| MAY 18 | FREEPORT HS | JV |
| MAY 18 | BOYLAN CATHOLIC HS | JV |
| MAY 18 | GUILFORD HS | VARSITY |
| MAY 18 | MARIAN CENTRAL HS | VARSITY |
| MAY 19 | CL IRONMEN | TRAV FVB |
| MAY 19 | BARRINGTON YOUTH BB | YOUTH MINORS |
| MAY 19 | BARRINGTON YOUTH BB | YOUTH MINORS |
| MAY 19 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 19 | BARRINGTON YOUTH BB | YOUTH MAJORS |
| MAY 19 | BARRINGTON YOUTH BB | 9U GIRLS TRAV |
| MAY 19 | CDBL ROCKETS - 12U White | TRAV 12U |
| MAY 19 | CDBL ROCKETS - 9U Blue | TRAV 9U |
| MAY 19 | CDBL ROCKETS - 11U Blue | TRAV 11U |
| MAY 19 | CDBL ROCKETS - 10U Blue | TRAV 10U |
| MAY 19 | GLENBARD NORTH HS | FROSH |
| MAY 19 | PALATINE HS | JV |
| MAY 19 | WW-SOUTH HS | FROSH |
| MAY 19 | BATAVIA HS | FR-SO |
| MAY 19 | ST. CHARLES EAST HS | FR-SO |
| MAY 19 | ST. CHARLES NORTH HS | JV |
| MAY 19 | WHEATON NORTH HS | JV |
| MAY 19 | DEKALB HS | FROSH |
| MAY 19 | SANDWICH HS | JV |
| MAY 19 | STREAMWOOD HS | VARSITY |
| MAY 19 | HARLEM HS | FR-SO |
| MAY 19 | BELVIDERE HS | FR-SO |
| MAY 19 | JACOBS HS | FR-SO |
| MAY 19 | HARLEM HS | JV |
| MAY 19 | FREEPORT HS | JV |
| MAY 19 | HARVARD HS | JV |
| MAY 19 | RICHMOND-BURTON HS | JV |
| MAY 19 | JACOBS HS | JV |
| MAY 19 | CL SOUTH HS | JV |
| MAY 19 | HONONEGAH HS | VARSITY |
| MAY 19 | WOODSTOCK HS | VARSITY |
| MAY 20 | BARRINGTON YOUTH BB | YOUTH MINORS |
| MAY 20 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 20 | BARRINGTON YOUTH BB | JUNIORS |
| MAY 20 | GRAYSLAKE CENTRAL HS | JV |
| MAY 20 | CDBL ROCKETS - 8U Blue | TRAV 8U |
| MAY 20 | BARRINGTON YBSL | SB TRAV 13U |
| MAY 20 | CDBL ROCKETS - 13U White | TRAV 13U |
| MAY 20 | BARRINGTON YBSL | BB TRAV 14U RED |
| MAY 20 | BARRINGTON YBSL | BB TRAV 13U RED |
| MAY 20 | BARRINGTON YBSL | BB TRAV 11U RED |
| MAY 20 | LAKE PARK HS | JV |
| MAY 20 | GENEVA HS | FR-SO |
| MAY 20 | CARMEL CATH HS | FROSH |
| MAY 20 | CLLLB | INTE |
| MAY 20 | CLLLB | INTE |
| MAY 20 | CLLLB | AA |
| MAY 20 | CLLLB | AA |
| MAY 20 | CLLLB | AA |
| MAY 20 | GLENBARD EAST HS | FR-SO |
| MAY 20 | METEA VALLEY HS | FR-SO |
| MAY 20 | DEKALB HS | JV |
| MAY 20 | LARKIN HS | VARSITY |
| MAY 20 | WOODSTOCK HS | JV |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | CL IRONMEN | TRAV FVB |
| MAY 21 | LAKE PARK HS | FROSH |
| MAY 21 | LAKE PARK HS | VARSITY |
| MAY 21 | GRAYSLAKE NORTH HS | VARSITY |
| MAY 21 | GRAYSLAKE CENTRAL HS | JV |
| MAY 21 | WAUCONDA HS | JV |
| MAY 21 | CARMEL CATH HS | FROSH |
| MAY 21 | BARRINGTON YBSL | TOUR 12U |
| MAY 21 | BARRINGTON YBSL | TOUR 9U |
| MAY 21 | CDBL | TRAV 12U |
| MAY 21 | CDBL | UIC |
| MAY 21 | BARRINGTON YBSL | GRLS TOUR 12U/14U |
| MAY 21 | BARRINGTON YBSL | GRLS TOUR 12U |
| MAY 21 | BARRINGTON YBSL | GRLS TOUR 12U |
| MAY 21 | BARRINGTON YBSL | GRLS TOUR 10U |
| MAY 21 | BARRINGTON YBSL | GRLS TOUR 10U |
| MAY 21 | PLANO HS | JV |
| MAY 21 | JOHNSBURG HS | JV |
| MAY 21 | WOODSTOCK NORTH HS | JV |
| MAY 21 | WOODSTOCK NORTH HS | JV |
| MAY 21 | HUNTLEY HS | FR-SO |
| MAY 21 | MCHENRY HS | FR-SO |
| MAY 21 | BELVIDERE HS | FR-SO |
| MAY 21 | BELVIDERE HS | FR-SO |
| MAY 21 | FREEPORT HS | FR-SO |
| MAY 21 | HARVARD HS | VARSITY |
| MAY 21 | HUNTLEY HS | VARSITY |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | CL IRONMEN | TRAV FVB |
| MAY 22 | TBD | VARSITY |
| MAY 22 | WW-SOUTH HS | JV |
| MAY 22 | PROSPECT HS | VARSITY |
| MAY 22 | GRAYSLAKE CENTRAL HS | FR-SO |
| MAY 22 | ANTIOCH HS | FR-SO |
| MAY 22 | CDBL | TRAV 12U |
| MAY 22 | CDBL | TRAV 14U |
| MAY 22 | CDBL | TRAV 14U |
