Welcome to the FVB Umpires Website
Operating in Northern Illinois since 1994, the Fox Valley Blues Umpire Association has built a reputation as a top umpire association with our fresh approach.
- Umpires enjoy best-in-class Training programs, the most comprehensive in the state
- While FVB no longer assigns games to Umpires, our extensive networking resources offer opportunities with the most connected Umpires and Assignors in IL
- Leagues appreciate access to a supply of excellent trained umpires, and the quality and reliability that has set FVB aside from other assignment organizations
- FVB is the most complete umpire solution in Illinois in terms of training, development, networking and advancement.
Our reach spans much of the Chicago metropolitan area, recruiting and training umpires as far north as Zion and Rockford, south to Aurora, and west to DeKalb. Our networking has resulted in members working extensive IHSA State Finals as well as NCAA D-III Regionals and World Series. We are unlike any organization in Illinois as our primary mission is to help our umpires achieve their officiating goals.
- Umpires: Interested in joining?
Click here to learn more about FVB’s mission and history...
Upcoming Events
Date | Time | Title | Location | Details |
---|---|---|---|---|
8/2/25 | 11:00 am | FVB Annual Banquet & Golf Outing | Pinecrest Golf Club, Huntley, IL | Golf starts at 11 AM, Banquet at 6 PM |
Open games
MARCH 29 | GUILFORD HS | JV |
MARCH 29 | GUILFORD HS | VARSITY |
MARCH 29 | BARTLETT HS | FROSH |
MARCH 29 | CONANT HS | FR-SO |
MARCH 29 | WOODSTOCK NORTH HS | FR-SO |
MARCH 29 | WOODSTOCK NORTH HS | JV |
MARCH 29 | DUNDEE-CROWN HS | JV |
MARCH 29 | CARMEL CATH HS | JV |
MARCH 29 | SCHAUMBURG HS | VARSITY |
MARCH 29 | BUFFALO GROVE HS | VARSITY |
MARCH 29 | BARRINGTON HS | VARSITY |
MARCH 29 | HUNTLEY HS | JV 2 |
MARCH 29 | HOFFMAN ESTATES HS | VARSITY |
MARCH 29 | LAKE PARK HS | VARSITY |
MARCH 30 | BELVIDERE FURY | JV |
MARCH 30 | BELVIDERE FURY | VARSITY |
MARCH 31 | FREEPORT HS | JV |
MARCH 31 | PRAIRIE RIDGE HS | FR-SO |
MARCH 31 | NAPERVILLE CENTRAL HS | FR-SO |
MARCH 31 | JOHNSBURG HS | JV |
MARCH 31 | NAPERVILLE CENTRAL HS | JV |
MARCH 31 | RICHMOND-BURTON HS | JV |
APRIL 1 | HONONEGAH HS | FR-SO |
APRIL 1 | HARLEM HS | FR-SO |
APRIL 1 | HONONEGAH HS | JV |
APRIL 1 | HARLEM HS | JV |
APRIL 1 | FREEPORT HS | VARSITY |
APRIL 1 | BELVIDERE NORTH HS | VARSITY |
APRIL 1 | BELVIDERE HS | JV |
APRIL 1 | BELVIDERE HS | VARSITY |
APRIL 1 | ELMWOOD PARK HS | FR-SO |
APRIL 1 | HERSEY HS | JV |
APRIL 1 | WOODSTOCK NORTH HS | JV |
APRIL 1 | HUNTLEY HS | JV1 |
APRIL 1 | HUNTLEY HS | JV 2 |
APRIL 10 | GUILFORD HS | JV |
APRIL 10 | GLENBARD EAST HS | FR-SO |
APRIL 10 | WEST AURORA HS | JV |
APRIL 10 | JOHNSBURG HS | JV |
APRIL 10 | ST. CHARLES EAST HS | FROSH |
APRIL 10 | TBD | VARSITY |
APRIL 10 | TBD | VARSITY |
APRIL 10 | JACOBS HS | JV 2 |
APRIL 10 | MCHENRY HS | JV 2 |
APRIL 10 | CL CENTRAL HS | JV |
APRIL 10 | JACOBS HS | JV |
APRIL 10 | RICHMOND-BURTON HS | JV |
APRIL 10 | ST. CHARLES NORTH HS | JV |
APRIL 10 | DEKALB HS | VARSITY |
APRIL 10 | HARVARD HS | VARSITY |
APRIL 10 | GLENBARD NORTH HS | VARSITY |
APRIL 10 | PRAIRIE RIDGE HS | JV |
APRIL 10 | GLENBARD NORTH HS | JV 2 |
APRIL 10 | MARENGO HS | VARSITY |
APRIL 10 | ST. CHARLES EAST HS | VARSITY |
APRIL 11 | FREEPORT HS | VARSITY |
APRIL 11 | BELVIDERE NORTH HS | VARSITY |
APRIL 11 | BARRINGTON YOUTH BB | 9U TRAV BLACK |
APRIL 11 | RIVERSIDE-BROOKFIELD HS | VARSITY |
APRIL 11 | TBD | VARSITY |
APRIL 11 | TBD | VARSITY |
APRIL 11 | PRAIRIE RIDGE HS | FR-SO |
APRIL 11 | BARRINGTON YBSL | BB TRAV 9U BLACK |
APRIL 11 | BARRINGTON YBSL | BB TRAV 13U BLACK |
APRIL 11 | HUNTLEY HS | FROSH |
APRIL 11 | CL CENTRAL HS | FR-SO |
APRIL 11 | WOODSTOCK HS | JV |
APRIL 11 | WOODSTOCK NORTH HS | JV 2 |
APRIL 11 | WW-SOUTH HS | JV1 |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 11 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 11 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | GUILFORD HS | JV |
APRIL 12 | GUILFORD HS | VARSITY |
APRIL 12 | FREEPORT HS | VARSITY |
APRIL 12 | CDBL ROCKETS - 9U IHTT | 9U IHTT |
APRIL 12 | CDBL ROCKETS - 10U Gray | TRAV 10U |
APRIL 12 | BARRINGTON YOUTH BB | 9U TRAV BLACK |
APRIL 12 | BARRINGTON YOUTH BB | 9U GIRLS |
APRIL 12 | BARRINGTON YOUTH BB | 9U GIRLS |
APRIL 12 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
APRIL 12 | STREAMWOOD HS | JV |
APRIL 12 | BARTLETT HS | JV |
APRIL 12 | PRAIRIE RIDGE HS | FR-SO |
APRIL 12 | NAPERVILLE NORTH HS | VARSITY |
APRIL 12 | DEKALB HS | FROSH |
APRIL 12 | NAPERVILLE NORTH HS | FROSH |
APRIL 12 | NEUQUA VALLEY HS | FROSH |
APRIL 12 | ST. CHARLES EAST HS | FROSH |
APRIL 12 | ANTIOCH HS | FR-SO |
APRIL 12 | MCHENRY HS | FR-SO |
APRIL 12 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 12 | WAUBONSIE VALLEY HS | FR-SO |
APRIL 12 | NEUQUA VALLEY HS | FR-SO |
APRIL 12 | DEKALB HS | FR-SO |
APRIL 12 | PROSPECT HS | JV |
APRIL 12 | WOODSTOCK NORTH HS | JV |
APRIL 12 | DUNDEE-CROWN HS | JV |
APRIL 12 | WHEATON NORTH HS | JV |
APRIL 12 | METEA VALLEY HS | JV |
APRIL 12 | WAUCONDA HS | VARSITY |
APRIL 12 | GRANT HS | JV1 |
APRIL 12 | PLANO HS | VARSITY |
APRIL 12 | GLENBARD NORTH HS | VARSITY |
APRIL 12 | HOFFMAN ESTATES HS | JV 2 |
APRIL 12 | GRAYSLAKE NORTH HS | VARSITY |
APRIL 12 | BARRINGTON YBSL | SB TRAV 9U |
APRIL 12 | BARRINGTON YBSL | SB TRAV 9U |
APRIL 12 | BARRINGTON YBSL | SB TRAV 12U |
APRIL 12 | BARRINGTON YBSL | SB TRAV 12U |
APRIL 12 | BARRINGTON YBSL | BB TRAV 9U BLACK |
APRIL 12 | BARRINGTON YBSL | BB TRAV 12U BLACK |
APRIL 12 | BARRINGTON YBSL | BB TRAV 12U BLACK |
APRIL 12 | BARRINGTON YBSL | BB TRAV 11U WHITE |
APRIL 12 | BARRINGTON YBSL | BB TRAV 11U BLACK |
APRIL 12 | BARRINGTON YBSL | BB TRAV 10U BLACK |
APRIL 12 | BARRINGTON YBSL | BB TRAV 10U BLACK |
APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 12 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 12 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 13 | CDBL ROCKETS - 10U Gray | TRAV 10U |
APRIL 13 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
APRIL 13 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
APRIL 13 | BARRINGTON YOUTH BB | 10U GIRLS |
APRIL 13 | BARRINGTON YOUTH BB | 10U GIRLS |
APRIL 13 | BARRINGTON YOUTH BB | 10U GIRLS |
APRIL 13 | BARRINGTON YBSL | BB TRAV 13U BLACK |
APRIL 13 | BARRINGTON YBSL | BB TRAV 11U BLACK |
APRIL 13 | BARRINGTON YBSL | BB TRAV 11U BLACK |
APRIL 13 | BARRINGTON YBSL | BB TRAV 10U BLACK |
APRIL 13 | BARRINGTON YBSL | BB TRAV 10U BLACK |
APRIL 13 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 13 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 13 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 14 | BELVIDERE NORTH HS | FR-SO |
APRIL 14 | GUILFORD HS | JV |
APRIL 14 | JEFFERSON HS | VARSITY |
APRIL 14 | HARLEM HS | JV |
APRIL 14 | HARLEM HS | FR-SO |
APRIL 14 | FREEPORT HS | JV |
APRIL 14 | FREEPORT HS | FR-SO |
APRIL 14 | BOYLAN CATHOLIC HS | FR-SO |
APRIL 14 | AUBURN HS | VARSITY |
APRIL 14 | BOYLAN CATHOLIC HS | JV |
APRIL 14 | BARRINGTON YOUTH BB | 9U TRAV BLACK |
APRIL 14 | ELGIN HS | FR-SO |
APRIL 14 | BARTLETT HS | FR-SO |
APRIL 14 | STREAMWOOD HS | JV |
APRIL 14 | FENTON HS | FR-SO |
APRIL 14 | RIVERSIDE-BROOKFIELD HS | JV |
APRIL 14 | BARTLETT HS | JV |
APRIL 14 | FENTON HS | JV |
APRIL 14 | EAST AURORA HS | VARSITY |
APRIL 14 | ELK GROVE HS | FROSH |
APRIL 14 | ST. CHARLES EAST HS | FROSH |
APRIL 14 | CL SOUTH HS | FR-SO |
APRIL 14 | WHEELING HS | JV |
APRIL 14 | CL SOUTH HS | JV 2 |
APRIL 14 | DUNDEE-CROWN HS | JV 2 |
APRIL 14 | SANDWICH HS | JV |
APRIL 14 | CONANT HS | JV1 |
APRIL 14 | CL SOUTH HS | JV1 |
APRIL 14 | TBD | VARSITY |
APRIL 14 | MCHENRY HS | FROSH |
APRIL 14 | ROLLING MEADOWS HS | FR-SO |
APRIL 14 | HAMPSHIRE HS | FR-SO |
APRIL 14 | HUNTLEY HS | FR-SO |
APRIL 14 | DUNDEE-CROWN HS | FR-SO |
APRIL 14 | CARY-GROVE HS | FR-SO |
APRIL 14 | CARMEL CATH HS | FR-SO |
APRIL 14 | WAUCONDA HS | JV |
APRIL 14 | HAMPSHIRE HS | JV |
APRIL 14 | HUNTLEY HS | JV |
APRIL 14 | HARVARD HS | JV |
APRIL 14 | JOHNSBURG HS | JV |
APRIL 14 | RICHMOND-BURTON HS | JV |
APRIL 14 | CARY-GROVE HS | JV |
APRIL 14 | WHEATON NORTH HS | JV |
APRIL 14 | GENEVA HS | JV |
APRIL 14 | ROLLING MEADOWS HS | VARSITY |
APRIL 14 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 14 | NAPERVILLE CENTRAL HS | VARSITY |
APRIL 14 | BATAVIA HS | VARSITY |
APRIL 14 | MARIAN CENTRAL HS | VARSITY |
APRIL 14 | CARY-GROVE HS | JV |
APRIL 14 | GENEVA HS | VARSITY |
APRIL 14 | BARRINGTON YBSL | BB TRAV 9U BLACK |
APRIL 15 | TBD | FR-SO |
APRIL 15 | FREEPORT HS | JV |
APRIL 15 | TBD | VARSITY |
APRIL 15 | TBD | VARSITY |
APRIL 15 | CDBL ROCKETS - 10U Blue | TRAV 10U |
APRIL 15 | SOUTH ELGIN HS | FR-SO |
APRIL 15 | SOUTH ELGIN HS | JV |
APRIL 15 | WEST AURORA HS | FR-SO |
APRIL 15 | WEST CHICAGO HS | FR-SO |
APRIL 15 | WEST CHICAGO HS | JV |
APRIL 15 | METEA VALLEY HS | FR-SO |
APRIL 15 | NORTH CHICAGO HS | JV |
APRIL 15 | NAPERVILLE NORTH HS | JV |
APRIL 15 | WHEATON NORTH HS | JV 2 |
APRIL 15 | SANDWICH HS | JV |
APRIL 15 | NEUQUA VALLEY HS | FROSH |
APRIL 15 | WW-SOUTH HS | FR-SO |
APRIL 15 | HARVARD HS | JV |
APRIL 15 | BATAVIA HS | JV |
APRIL 15 | METEA VALLEY HS | JV |
APRIL 15 | WOODSTOCK NORTH HS | VARSITY |
APRIL 15 | WAUBONSIE VALLEY HS | VARSITY |
APRIL 15 | NEUQUA VALLEY HS | VARSITY |
APRIL 15 | HARVARD HS | JV |
APRIL 15 | HERSEY HS | JV1 |
APRIL 15 | WHEATON NORTH HS | JV1 |
APRIL 15 | CARY-GROVE HS | JV1 |
APRIL 15 | ROLLING MEADOWS HS | VARSITY |
APRIL 15 | HARVARD HS | VARSITY |
APRIL 15 | BARRINGTON YBSL | BB TRAV 13U RED |
APRIL 15 | CDBL ROCKETS - 14U White | TRAV 14U |
APRIL 15 | CDBL ROCKETS - 12U Blue | TRAV 12U |
APRIL 16 | FREEPORT HS | JV |
APRIL 16 | JEFFERSON HS | JV |
APRIL 16 | HONONEGAH HS | FR-SO |
APRIL 16 | HARLEM HS | VARSITY |
APRIL 16 | HONONEGAH HS | JV |
APRIL 16 | HONONEGAH HS | JV |
APRIL 16 | BELVIDERE HS | FR-SO |
APRIL 16 | BELVIDERE HS | JV |
APRIL 16 | CDBL ROCKETS - 10U White | TRAV 10U |
APRIL 16 | BARRINGTON YOUTH BB | 10U GIRLS |
APRIL 16 | BARRINGTON YOUTH BB | 10U TRAV BLACK |
APRIL 16 | CDBL ROCKETS - 10U Gray | TRAV 10U |
APRIL 16 | GLENBARD SOUTH HS | FR-SO |
APRIL 16 | ELGIN HS | VARSITY |
APRIL 16 | ROLLING MEADOWS HS | JV1 |
APRIL 16 | GENEVA HS | JV 2 |
APRIL 16 | MCHENRY HS | JV 2 |
APRIL 16 | WAUBONSIE VALLEY HS | FR-SO |
APRIL 16 | HAMPSHIRE HS | FR-SO |
APRIL 16 | HOFFMAN ESTATES HS | FR-SO |
APRIL 16 | ST. CHARLES EAST HS | FROSH |
APRIL 16 | TBD | VARSITY |
APRIL 16 | HERSEY HS | FROSH |
APRIL 16 | NAPERVILLE NORTH HS | FROSH |
APRIL 16 | NAPERVILLE CENTRAL HS | FROSH |
APRIL 16 | BATAVIA HS | FROSH |
APRIL 16 | HUNTLEY HS | FR-SO |
APRIL 16 | DUNDEE-CROWN HS | FR-SO |
APRIL 16 | CARY-GROVE HS | FR-SO |
APRIL 16 | GLENBARD NORTH HS | FR-SO |
APRIL 16 | NORTH CHICAGO HS | JV |
APRIL 16 | BARRINGTON HS | JV |
APRIL 16 | WOODSTOCK HS | JV |
APRIL 16 | HUNTLEY HS | JV |
APRIL 16 | HAMPSHIRE HS | JV |
APRIL 16 | DUNDEE-CROWN HS | JV |
APRIL 16 | CL SOUTH HS | JV |
APRIL 16 | GENEVA HS | JV |
APRIL 16 | WHEATON NORTH HS | JV |
APRIL 16 | NAPERVILLE NORTH HS | JV |
APRIL 16 | CARY-GROVE HS | JV |
APRIL 16 | HOFFMAN ESTATES HS | VARSITY |
APRIL 16 | HARVARD HS | VARSITY |
APRIL 16 | NEUQUA VALLEY HS | VARSITY |
APRIL 16 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 16 | JACOBS HS | JV |
APRIL 16 | MCHENRY HS | JV |
APRIL 16 | HARVARD HS | JV |
APRIL 16 | BATAVIA HS | VARSITY |
APRIL 16 | HAMPSHIRE HS | JV 2 |
APRIL 16 | LAKE PARK HS | JV1 |
APRIL 16 | GLENBARD NORTH HS | JV1 |
APRIL 16 | GRAYSLAKE NORTH HS | VARSITY |
APRIL 16 | FREMD HS | VARSITY |
APRIL 16 | PALATINE HS | VARSITY |
APRIL 16 | CDBL ROCKETS - 13U Blue | TRAV 13U |
APRIL 16 | CDBL ROCKETS - 13U Blue | TRAV 13U |
APRIL 16 | CDBL ROCKETS - 12U White | TOUR 12U |
APRIL 16 | BARRINGTON YBSL | SB TRAV 10U |
APRIL 16 | BARRINGTON YBSL | BB TRAV 12U RED |
APRIL 16 | BARRINGTON YBSL | BB TRAV 11U WHITE |
APRIL 16 | BARRINGTON YBSL | BB TRAV 10U BLACK |
APRIL 17 | FREEPORT HS | FR-SO |
APRIL 17 | ROCKFORD EAST HS | VARSITY |
APRIL 17 | JEFFERSON HS | JV |
APRIL 17 | HONONEGAH HS | JV |
APRIL 17 | HONONEGAH HS | FR-SO |
APRIL 17 | FREEPORT HS | JV |
APRIL 17 | FREEPORT HS | FR-SO |
APRIL 17 | BELVIDERE HS | FR-SO |
APRIL 17 | BELVIDERE HS | JV |
APRIL 17 | BARRINGTON YOUTH BB | 10U GIRLS |
APRIL 17 | WEST AURORA HS | FROSH |
APRIL 17 | ELMWOOD PARK HS | FR-SO |
APRIL 17 | GLENBARD EAST HS | JV |
APRIL 17 | RIVERSIDE-BROOKFIELD HS | FR-SO |
APRIL 17 | GLENBARD SOUTH HS | FR-SO |
APRIL 17 | FENTON HS | FR-SO |
APRIL 17 | WEST CHICAGO HS | JV |
APRIL 17 | STREAMWOOD HS | VARSITY |
APRIL 17 | FENTON HS | JV |
APRIL 17 | RIDGEWOOD HS | JV |
APRIL 17 | RIVERSIDE-BROOKFIELD HS | JV |
APRIL 17 | SOUTH ELGIN HS | VARSITY |
APRIL 17 | ELGIN HS | VARSITY |
APRIL 17 | WHEELING HS | FROSH |
APRIL 17 | HOFFMAN ESTATES HS | FR-SO |
APRIL 17 | BUFFALO GROVE HS | FROSH |
APRIL 17 | ELK GROVE HS | FROSH |
APRIL 17 | PRAIRIE RIDGE HS | FR-SO |
APRIL 17 | WHEELING HS | JV |
APRIL 17 | SANDWICH HS | JV |
APRIL 17 | GRAYSLAKE NORTH HS | JV |
APRIL 17 | ROLLING MEADOWS HS | JV |
APRIL 17 | MCHENRY HS | JV |
APRIL 17 | HARVARD HS | JV |
APRIL 17 | WAUCONDA HS | JV 2 |
APRIL 17 | GRAYSLAKE CENTRAL HS | JV 2 |
APRIL 17 | HOFFMAN ESTATES HS | JV1 |
APRIL 17 | SCHAUMBURG HS | JV1 |
APRIL 17 | PALATINE HS | JV 2 |
APRIL 17 | MCHENRY HS | JV 2 |
APRIL 17 | JACOBS HS | JV 2 |
APRIL 17 | HUNTLEY HS | JV 2 |
APRIL 17 | PROSPECT HS | FROSH |
APRIL 17 | GRAYSLAKE CENTRAL HS | FROSH |
APRIL 17 | HUNTLEY HS | JV1 |
APRIL 17 | CONANT HS | JV1 |
APRIL 17 | PALATINE HS | FR-SO |
APRIL 17 | LAKES HS | FR-SO |
APRIL 17 | WAUCONDA HS | FR-SO |
APRIL 17 | BURLINGTON CENTRAL HS | FR-SO |
APRIL 17 | JACOBS HS | FR-SO |
APRIL 17 | MCHENRY HS | FR-SO |
APRIL 17 | PROSPECT HS | JV |
APRIL 17 | GRANT HS | JV |
APRIL 17 | WAUCONDA HS | JV |
APRIL 17 | FREMD HS | FR-SO |
APRIL 17 | CARMEL CATH HS | FR-SO |
APRIL 17 | NAPERVILLE NORTH HS | FR-SO |
APRIL 17 | MARENGO HS | JV |
APRIL 17 | WOODSTOCK HS | JV |
APRIL 17 | JACOBS HS | JV |
APRIL 17 | WHEATON NORTH HS | JV |
APRIL 17 | NEUQUA VALLEY HS | JV |
APRIL 17 | GENEVA HS | JV |
APRIL 17 | ANTIOCH HS | VARSITY |
APRIL 17 | BARRINGTON HS | VARSITY |
APRIL 17 | RICHMOND-BURTON HS | VARSITY |
APRIL 17 | JOHNSBURG HS | VARSITY |
APRIL 17 | HAMPSHIRE HS | VARSITY |
APRIL 17 | METEA VALLEY HS | VARSITY |
APRIL 17 | BATAVIA HS | VARSITY |
APRIL 17 | PRAIRIE RIDGE HS | JV |
APRIL 17 | PLANO HS | JV |
APRIL 17 | JACOBS HS | JV |
APRIL 17 | BARRINGTON HS | JV1 |
APRIL 17 | RICHMOND-BURTON HS | VARSITY |
APRIL 17 | ANTIOCH HS | VARSITY |
APRIL 17 | BARRINGTON YBSL | SB TRAV 12U |
APRIL 18 | BARRINGTON YOUTH BB | 9U TRAV RED |
APRIL 18 | GENEVA HS | JV 2 |
APRIL 18 | MCHENRY HS | JV |
APRIL 18 | MCHENRY HS | FR-SO |
APRIL 18 | CDBL ROCKETS - 12U Blue | TRAV 12U |
APRIL 18 | BARRINGTON YBSL | BB TRAV 9U RED |
APRIL 18 | BARRINGTON YBSL | BB TRAV 11U BLACK |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 18 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 18 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 19 | HARLEM HS | FR-SO |
APRIL 19 | HONONEGAH HS | FR-SO |
APRIL 19 | GUILFORD HS | JV |
APRIL 19 | FREEPORT HS | VARSITY |
APRIL 19 | CDBL ROCKETS - 10U White | TRAV 10U |
APRIL 19 | LARKIN HS | VARSITY |
APRIL 19 | ROLLING MEADOWS HS | FROSH |
APRIL 19 | JACOBS HS | FR-SO |
APRIL 19 | ST. CHARLES EAST HS | FR-SO |
APRIL 19 | PROSPECT HS | JV |
APRIL 19 | WOODSTOCK NORTH HS | JV |
APRIL 19 | HUNTLEY HS | JV |
APRIL 19 | GRANT HS | JV1 |
APRIL 19 | GRAYSLAKE NORTH HS | VARSITY |
APRIL 19 | SCHAUMBURG HS | VARSITY |
APRIL 19 | WHEELING HS | VARSITY |
APRIL 19 | PROSPECT HS | VARSITY |
APRIL 19 | ELK GROVE HS | VARSITY |
APRIL 19 | CARMEL CATH HS | VARSITY |
APRIL 19 | HARVARD HS | VARSITY |
APRIL 19 | NEUQUA VALLEY HS | VARSITY |
APRIL 19 | WW-SOUTH HS | VARSITY |
APRIL 19 | CDBL ROCKETS - 11U Blue | TRAV 11U |
APRIL 19 | BARRINGTON YBSL | BB TRAV 12U RED |
APRIL 19 | BARRINGTON YBSL | BB TRAV 12U RED |
APRIL 19 | BARRINGTON YBSL | BB TRAV 12U BLACK |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | TRAV TOUR 9-14 |
APRIL 19 | SEMINOLE SPORTS | GIRLS TRAV TOUR |
APRIL 2 | AUBURN HS | VARSITY |
APRIL 2 | WEST CHICAGO HS | FR-SO |
APRIL 2 | METEA VALLEY HS | FR-SO |
APRIL 2 | CL CENTRAL HS | JV |
APRIL 2 | WOODSTOCK NORTH HS | JV |
APRIL 2 | WOODSTOCK NORTH HS | JV 2 |
APRIL 2 | BATAVIA HS | JV |
APRIL 2 | WOODSTOCK NORTH HS | JV |
APRIL 21 | FREEPORT HS | JV |
APRIL 21 | BOYLAN CATHOLIC HS | FR-SO |
APRIL 21 | FREEPORT HS | FR-SO |
APRIL 21 | GUILFORD HS | JV |
APRIL 21 | HARLEM HS | JV |
APRIL 21 | HARLEM HS | FR-SO |
APRIL 21 | BOYLAN CATHOLIC HS | JV |
APRIL 21 | BELVIDERE NORTH HS | JV |
APRIL 21 | AUBURN HS | VARSITY |
APRIL 21 | BARRINGTON YOUTH BB | 10U TRAV RED |
APRIL 21 | Athletes HQ 10U | TRAV 10U |
APRIL 21 | ROLLING MEADOWS HS | JV |
APRIL 21 | PRAIRIE RIDGE HS | FR-SO |
APRIL 21 | GLENBARD NORTH HS | FROSH |
APRIL 21 | DEKALB HS | JV |
APRIL 21 | GRAYSLAKE NORTH HS | JV |
APRIL 21 | ELK GROVE HS | JV 2 |
APRIL 21 | ST. CHARLES EAST HS | JV 2 |
APRIL 21 | ST. CHARLES NORTH HS | JV 2 |
APRIL 21 | WW-SOUTH HS | JV 2 |
APRIL 21 | HAMPSHIRE HS | JV 2 |
APRIL 21 | JACOBS HS | JV 2 |
APRIL 21 | MCHENRY HS | JV 2 |
APRIL 21 | GLENBARD NORTH HS | JV 2 |
APRIL 21 | CONANT HS | JV1 |
APRIL 21 | TBD | VARSITY |
APRIL 21 | PROSPECT HS | FROSH |
APRIL 21 | HOFFMAN ESTATES HS | FROSH |
APRIL 21 | DEKALB HS | FROSH |
APRIL 21 | WW-SOUTH HS | FR-SO |
APRIL 21 | NEUQUA VALLEY HS | FR-SO |
APRIL 21 | CL CENTRAL HS | FR-SO |
APRIL 21 | JACOBS HS | FR-SO |
APRIL 21 | WHEELING HS | FR-SO |
APRIL 21 | ST. CHARLES NORTH HS | FR-SO |
APRIL 21 | MARENGO HS | JV |
APRIL 21 | PRAIRIE RIDGE HS | JV |
APRIL 21 | MCHENRY HS | JV |
APRIL 21 | JACOBS HS | JV |
APRIL 21 | NAPERVILLE CENTRAL HS | JV |
APRIL 21 | METEA VALLEY HS | JV |
APRIL 21 | ST. CHARLES NORTH HS | JV |
APRIL 21 | ST. CHARLES EAST HS | JV |
APRIL 21 | SCHAUMBURG HS | VARSITY |
APRIL 21 | HARVARD HS | VARSITY |
APRIL 21 | BURLINGTON CENTRAL HS | VARSITY |
APRIL 21 | BATAVIA HS | VARSITY |
APRIL 21 | MARIAN CENTRAL HS | VARSITY |
APRIL 21 | PRAIRIE RIDGE HS | JV |
APRIL 21 | GRAYSLAKE NORTH HS | VARSITY |
APRIL 21 | WEST CHICAGO HS | FR-SO |
APRIL 21 | SOUTH ELGIN HS | FROSH |
APRIL 21 | BARTLETT HS | FR-SO |
APRIL 21 | ELMWOOD PARK HS | FR-SO |
APRIL 21 | LARKIN HS | JV |
APRIL 21 | WEST AURORA HS | VARSITY |
APRIL 21 | STREAMWOOD HS | VARSITY |
APRIL 21 | SOUTH ELGIN HS | VARSITY |
APRIL 21 | FENTON HS | VARSITY |
APRIL 21 | GLENBARD EAST HS | VARSITY |
APRIL 21 | RIDGEWOOD HS | VARSITY |
APRIL 21 | BARRINGTON YBSL | SB TRAV 12U |
APRIL 21 | BARRINGTON YBSL | BB TRAV 11U RED |
APRIL 21 | BARRINGTON YBSL | BB TRAV 10U RED |
APRIL 22 | TBD | FR-SO |
APRIL 22 | TBD | FR-SO |
APRIL 22 | TBD | VARSITY |
APRIL 22 | GUILFORD HS | JV |
APRIL 22 | FREEPORT HS | VARSITY |
APRIL 22 | BELVIDERE HS | FR-SO |
APRIL 22 | CDBL ROCKETS - 10U White | TRAV 10U |
APRIL 22 | BARRINGTON YOUTH BB | 9U GIRLS |
APRIL 22 | CARY-GROVE HS | JV |
APRIL 22 | WOODSTOCK NORTH HS | JV |
APRIL 22 | WAUBONSIE VALLEY HS | JV |
APRIL 22 | NEUQUA VALLEY HS | FR-SO |
APRIL 22 | METEA VALLEY HS | FROSH |
APRIL 22 | WW-SOUTH HS | FROSH |
APRIL 22 | TBD | VARSITY |
